All current tax rates, bands, and thresholds in one place
This page provides a summary of all major Zimbabwean tax rates currently in effect. For detailed 2026 tax tables with worked examples and the PAYE tax bands, see our dedicated 2026 Tax Tables page.
Zimbabwe uses a progressive income tax system for individuals. The following tax bands apply to annual taxable income in USD:
| Annual Income (USD) | Tax Rate | Monthly Equivalent |
|---|---|---|
| US/bin/bash – US,200 | 0% | Up to US00/month |
| US,201 – US6,000 | 20% | US00 – US,000/month |
| US6,001 – US2,000 | 25% | US,000 – US,000/month |
| US2,001 – US20,000 | 30% | US,000 – US0,000/month |
| Over US20,000 | 40% | Over US0,000/month |
Tax Credit: US,200 per year (US00 per month) is deducted from the calculated tax.
AIDS Levy: An additional 3% is charged on the income tax payable (after credit).
Use our PAYE Calculator to calculate your exact take-home pay.
| Entity Type | Tax Rate | Effective Rate (with AIDS Levy) |
|---|---|---|
| Standard companies | 24% | 24.72% |
| Mining companies (other minerals) | 24% | 24.72% |
| Mining companies (special minerals) | 15% | 15.45% |
| Industrial park companies | 15% | 15.45% |
| Licensed investors (special economic zones) | 0% for first 5 years | 0% |
| Category | Rate |
|---|---|
| Standard rate | 15% |
| Zero-rated supplies (exports, basic foods) | 0% |
| Exempt supplies (financial services, medical, education) | Exempt |
Businesses with annual turnover exceeding US0,000 must register for VAT. See our VAT guide for details.
| Type | Resident Rate | Non-Resident Rate |
|---|---|---|
| Fees for services | 10% | 15% |
| Tender payments (government) | 10% | 10% |
| Interest | 15% | 15% |
| Dividends | 10% | 15% |
| Royalties | 15% | 15% |
| Rental income (commercial) | 10% | 10% |
| Remittances by branches | N/A | 15% |
Learn more in our Withholding Tax guide.
| Tax Type | Rate | Notes |
|---|---|---|
| Capital Gains Tax | 20% | On disposal of specified assets |
| AIDS Levy | 3% | On income tax payable |
| Intermediated Money Transfer Tax (IMTT) | 2% | On electronic transfers (capped at US0,000) |
| Presumptive Tax (informal traders) | Varies | Based on business category — see presumptive tax guide |
Complete PAYE tax bands with worked examples and downloadable reference.
Calculate your monthly net pay instantly.
Estimate customs duty and total cost to import a vehicle.
Registration, filing, zero-rated and exempt supplies.