2026 Individual Income Tax Bands (USD)
The following progressive tax bands apply to annual taxable income for individuals in Zimbabwe for the 2026 tax year. All amounts are in United States Dollars (USD).
| Annual Income (USD) | Monthly Equivalent | Tax Rate | Cumulative Tax |
| US$0 – US$1,200 | Up to US$100 | 0% | US$0 |
| US$1,201 – US$36,000 | US$100 – US$3,000 | 20% | Up to US$6,960 |
| US$36,001 – US$72,000 | US$3,000 – US$6,000 | 25% | Up to US$15,960 |
| US$72,001 – US$120,000 | US$6,000 – US$10,000 | 30% | Up to US$30,360 |
| Over US$120,000 | Over US$10,000 | 40% | US$30,360 + 40% of excess |
Tax Credit: A tax credit of US$1,200 per year (US$100 per month) is deducted from the calculated tax. This means the first US$6,000 of annual income is effectively tax-free for most earners.
AIDS Levy: An additional 3% is charged on the income tax payable after deducting the tax credit.
Monthly PAYE Tax Table
For employers calculating monthly PAYE deductions, here are the monthly equivalents:
| Monthly Taxable Income | Tax Rate | Tax on Band |
| US$0 – US$100 | 0% | US$0 |
| US$100.01 – US$3,000 | 20% | Up to US$580 |
| US$3,000.01 – US$6,000 | 25% | Up to US$750 |
| US$6,000.01 – US$10,000 | 30% | Up to US$1,200 |
| Over US$10,000 | 40% | 40% of excess over US$10,000 |
Monthly tax credit: US$100 deducted from calculated tax.
AIDS levy: 3% added to net tax after credit.
Worked Examples
Example 1: Monthly Salary of US$1,500
| Step | Calculation | Amount |
| Annual salary | $1,500 × 12 | US$18,000 |
| Tax on first $1,200 | $1,200 × 0% | US$0 |
| Tax on $1,201 – $18,000 | $16,800 × 20% | US$3,360 |
| Total tax before credit | — | US$3,360 |
| Less tax credit | — | (US$1,200) |
| Tax after credit | — | US$2,160 |
| AIDS levy (3%) | $2,160 × 3% | US$64.80 |
| Total annual tax | — | US$2,224.80 |
| Monthly PAYE | $2,224.80 ÷ 12 | US$185.40 |
| Monthly net pay | $1,500 − $185.40 | US$1,314.60 |
Example 2: Monthly Salary of US$5,000
| Step | Calculation | Amount |
| Annual salary | $5,000 × 12 | US$60,000 |
| Tax on first $1,200 | $1,200 × 0% | US$0 |
| Tax on $1,201 – $36,000 | $34,800 × 20% | US$6,960 |
| Tax on $36,001 – $60,000 | $24,000 × 25% | US$6,000 |
| Total tax before credit | — | US$12,960 |
| Less tax credit | — | (US$1,200) |
| Tax after credit | — | US$11,760 |
| AIDS levy (3%) | $11,760 × 3% | US$352.80 |
| Total annual tax | — | US$12,112.80 |
| Monthly PAYE | $12,112.80 ÷ 12 | US$1,009.40 |
| Monthly net pay | $5,000 − $1,009.40 | US$3,990.60 |
Calculate Your Exact PAYE
Use our interactive calculator to compute your net pay for any salary amount.
Open PAYE Calculator
Key Filing Deadlines
| Return Type | Due Date | Penalty for Late Filing |
| Individual Income Tax (ITF1) | 30 April | Up to 100% of tax + interest |
| Corporate Income Tax (ITF14) | 30 June | Up to 100% of tax + interest |
| Monthly PAYE (REV5) | 10th of following month | 100% of PAYE due + interest |
| Monthly VAT (VAT7) | 25th of following month | 25% of VAT + interest |
| Quarterly Payment Dates | 25 Mar, 25 Jun, 25 Sep, 20 Dec | 10% of instalment + interest |
Avoid Penalties: ZIMRA penalties for late filing can be devastating — up to 100% of the tax due plus interest at the prescribed rate. Let us handle your compliance and never miss a deadline. See our
penalties guide for full details.